Contact Academic Departments
DEPARTMENT | CHAIR | PHONE 902-867- | ASSISTANT | PHONE 902-867- | |
---|---|---|---|---|---|
Adult Education | Maureen Coady | 3244 | mjcoady | Denise Morrow | 3952 |
Anthropology | Jane McMillan | 5024 | ljmcmillan | Chrissy Pelrine | 2283 |
Aquatic Resources | David Garbary | 2164 | dgarbary | Lynn Patterson | 3905 |
Art | Sharon Gregory | 3399 | sgregory | Pia Cabannes | 2300 |
Biology | Moira Galway | 3841 | mgalway | Robin Campbell | 2137 |
Business Administration - Accounting & Finance | Ken MacAulay | 5548 | kmacaula | Shannon McNamara | 2167 |
Business Administration - Management | Opal Leung | 4925 | oleung | Shannon McNamara | 2167 |
Business Administration - Marketing & Enterprise | Todd Boyle | 5042 | tboyle | Shannon McNamara | 2167 |
Catholic Studies | Joseph Khoury | 2470 | jkhoury | Janice Munroe | 4983 |
Celtic Studies | Michael Linkletter | 3632 | mlinklet | Pia Cabannes | 2300 |
Chemistry | Brian J. MacLean | 2826 | bjmaclea | Lisa Sampson | 2196 |
Classical Studies | Doug Al-Maini | 4693 | dalmaini | Janice Munroe | 4983 |
Climate & Environment | Andrew MacDougall | 3614 | amacdoug | Lisa Sampson | 2196 |
Computer Science | Iker Gondra | 3314 | igondra | Rhonda MacDonald | 3972 |
Development Studies | Santo Dodaro | 3945 | sdodaro | Angela Pelrine | 4954 |
Earth & Environmental Sciences | Lisa Kellman | 5086 | lkellman | Lisa Sampson | 2196 |
Economics | Patrick Withey | 3661 | pwithey | Angela Pelrine | 4954 |
Education-Teacher Education | Lisa Lunney-Borden | 5132 | lborden | Denise Morrow | 2247 |
Education-Curriculum & Leadership | Dan Robinson | 5569 | drobinso | Rhiannon Smith | 3906 |
Education-PhD Coordinator | Dan Robinson | 5569 | drobinso | Jennifer Connors | 4957 |
Engineering | Katarin MacLeod | 2211 | kamacleod | Lisa Sampson | 2196 |
English | Joseph Khoury | 2470 | jkhoury | Crystal Beaton | 2130 |
Health | Kara Thompson | 5338 | kdthomps | Marion Stewart-MacDonald | 3926 |
History | Andrew Foran | 5422 | aforan | Joanne Bouchard | 3946 |
Human Kinetics | Charlene Weaving | 2260 | cweaving | Millie Dunbar | 2185 |
Human Nutrition | Jen Jamieson | 5568 | jjamieso | Chrissy Pelrine | 2283 |
Interdisciplinary Studies (Service Learning) |
TBA | Michelle Hirschfeld | 5049 | ||
Mathematics/Statistics | Stephen Finbow | 5235 | sfinbow | Rhonda MacDonald | 3972 |
Modern Languages | Wojciech Tokarz | 3376 | wtokarz | Pia Cabannes | 2300 |
Music | Paul Tynan | 3675 | ptynan | Crystal Beaton | 2106 |
Nursing | Marion Alex | 5173 | malex | Angie Glenn | 2240 |
Philosophy | Doug Al-Maini | 4693 | dalmaini | Janice Munroe | 4983 |
Physics | Peter Marzlin | 2312 | pmarzlin | Lisa Sampson | 2196 |
Political Science | Yvon Grenier | 3940 | ygrenier | Marcy Baker | 5085 |
Psychology | Erin Austen | 5265 | eausten | Marion Stewart-MacDonald | 3926 |
Public Policy & Governance | Peter Kikkert | 3393 | pkikkert | Marcy Baker | 5085 |
Religious Studies | Ken Penner | 2265 | kpenner | Joanne Bouchard | 3946 |
Sociology | Lynda Harling Stalker | 3877 | lharling | Janice Munroe | 4983 |
Women's and Gender Studies | Nancy Forestell | 3804 | nforeste | Angela Pelrine | 4954 |
Contact
Registrar’s Office
@email
2nd Floor Nicholson Tower
2329 Notre Dame Avenue
Antigonish NS B2G 2W5
Canada