Friday, January 31
4:00 p.m. Registration
6:45 PM SCHW 110: Aupac Opening
7:00 PM SCHW 110: Keynote Speaker Jesse Maassen
8:00 PM Poster Reception & Registration
| Marie-Pier Brideau | UdeM | Numerical calculation of the energy spectrum of the hydrogen atom and H-like ions |
| Nick Milson | Dal | Binary Stars: An Astronomical Laboratory |
| Sebastian Richard | UNB | Measuring Flow Using a Permanent Magnet with a Large Constant Gradiant |
| Zoe Wright | MtA | Convective overshoot in Ceheid Variables |
| Ian George | Dal |
10:30 PM AUPAC Cup
11:30 PM Social Night
Saturday, February 1
8:00 AM (SCHW 414) Breakfast
9:00 AM, SCHW 110: Session A1
| 9:00 AM | Zoe Wright | MtA | Convective overshoot in Ceheid Variables |
| 9:15 AM | Harrison Souchereau | SMU | Testing the Extents of 1-Dimension Surface Brightness Profiles using Simulated Galaxies |
| 9:30 AM | Angelo Hollett | SMU | Detecting Ultra-fast Outflows in Active Galactic Nuclei |
| 9:45 AM | Maiti McGrath | SMU | What's got Mrk 335 so low? |
| 10:00 AM | Thomas Hujon | StFX | Radiation Reaction of Relativisitc Charged Particles |
| 10:15 AM | Desiree Rehel | UPEI | Computer simulation of the dynamics of two polymers under box-like confinement |
9:00 AM, SCHW 156: Session B1
| 9:00 AM | Maryam Abbasi | MtA | Crystallite Orientations in Copper Films plated on Cu-Single Crystals and Roll-Annealed Foils |
| 9:15 AM | Mathieu Perron-Cormier | UdeM | Silicon Spots on the Star HD 22920 |
| 9:30 AM | Lexie Mitchell | Dal | Raman fiber optic probe for fat content analysis: assessing sensitivity and specificity |
| 9:45 AM | Claire MacDougall | StFX | Radiative efficienty of Atmospheric Molecules to determine Global Warming Potential (GWP). |
| 10:00 AM | James Fraser-Leach | Dal | Electron Diffusion in 2D Perovskite |
| 10:15 AM | Laurent Molino | Dal | Taming the d-shell: an analysis of the effect of GGA+U in density functional theory models of lithium-ion battery positive electrode materials |
10:30 AM Snack Break
11:00, SCHW 110: Keynote speaker Allan MacDonald
12:00 PM (SCHW 414) Lunch
1:00 PM, SCHW 110: Session A2
| 1:00 PM | Brett MacNeil | Dal | Ferrimagnetism in MnCoGe thin films |
| 1:15 PM | Sebastien Roy-Garand | SMU | |
| 1:30 PM | Catherine Boisvert | StFX | "Parallelizing time": Decreasing the wall-clock time to reach equilibrium in materials simulations |
| 1:45 PM | Devin Morin | UNB-F | Construction and Application of Small Portable Low Field MR Device |
1:00 PM, SCHW 156: Session B2
| 1:00 PM | Everett Patterson | MtA | The Physics of Quantum Cryptography |
| 1:15 PM | Paul-Henry Glinel | UdeM | Special relativity and quantum mechanics: about Dirac equation and Dirac and Pauli matrices |
| 1:30 PM | Matthew Leighton | Dal | Constructing a Coarse-Grained Model for Cross-Linked Collagen Fibrils |
| 1:45 PM | Bryan Canam | StFX | Enhancing Resolution of Atomic Force Microscopy using Quadrature Squeezing |
2:00 PM Snack Break
2:30 PM, 2ND Floor Gallery: Graduate Fair
4:00 PM Free Time
6:30 PM, SCHW 110: Keynote speaker Donna Strickland
7:30 PM (SCHW 414) Banquet
8:30 PM Social at Observatory (if weather permits)
Sunday, February 2
8:00 AM (SCHW 414) Breakfast
9:00 AM, SCHW 110: Session A3
| 9:00 AM | Jenna Chisholm | MtA | Investigating the Measurement of Photon Polarization via the Glasgow Pair Polarimeter Detector | |
| 9:15 AM | Richard Michaud Langis | MtA | Electrolysis of Water in an Acid-Base System | |
| 9:30 AM | Michael Perry | MtA | Investigation of wavelength shifting materials in an active helium target | |
| 9:45 AM | Matthew Coon | Dal | Lithium Metal vs. Lithium Ion Charging Rates | |
| 10:00 AM | Shayaan Sajid | SMU | Examining the variability in the spectral parameters of the spectra of blazar 3c273 fitted with a double power-law | |
| 10:15 AM | Renzo Flores | UNB-F | Test Particle Simulation of Solar Wind Approaching the Earth's Bow Shock |
9:00 AM, SCHW 156: Session B3
| 9:00 AM | Gregoire Richard | UdeM | Noise in Neurons: A Key to Better Understand the Brain | |
| 9:15 AM | Timothy Blackmore | UNB-F | Analyzing Loop Quantum Cosmology of Bianchi Models with Numerical Methods | |
| 9:30 AM | Remi Richard | UdeM | Study of pulsation properties of five delta Scuti stars | |
| 9:45 AM | Isabelle Dolan | MtA | A Time-Walk Correction Method for the Glasgow Pair Polarimeter Detector | |
| 10:00 AM | Alexandre Chiasson | UdeM | Single cell NEURON simulation | |
| 10:15 AM | Dean Eaton | StFX | Two-Step Nucleation |
10:30 AM Snack Break
11:00 AM, SCHW 110: Keynote speaker Renee Horton
12:00 AM, SCHW 414: Workshop with Renee Horton
1:00 PM, SCHW 110: Award presentations
1:15 PM, SCHW 110: Closing of AUPAC 2020
Contact
2052 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada
