Chemistry 355
Provisional - subject to change Fall 2024
Back to Fall Lab Schedule
DATE - FALL 2024 | EXPERIMENT |
---|---|
DATE - FALL 2024 SEPTEMBER 13 | EXPERIMENT Safety Discussion/ Lab Expectations/ Use of Pipettors/ Serial Dilutions and Standard Curve (Due Sept 16) |
DATE - FALL 2024 SEPTEMBER 20 | EXPERIMENT Allosteric Regulation of Pyruvate Kinase |
DATE - FALL 2024 SEPTEMBER 27 | EXPERIMENT Research Project Work Session, Allosteric Regulation of Pyruvate Kinase lab report due |
DATE - FALL 2024 OCTOBER 4 | EXPERIMENT Kinetics of alpha- amylase |
DATE - FALL 2024 OCTOBER 11 | EXPERIMENT Electron Transport Chain, Kinetics of α-amylase lab report due |
DATE - FALL 2024 OCTOBER 18 | EXPERIMENT Fall Study Break, No Labs |
DATE - FALL 2024 OCTOBER 25 | EXPERIMENT Midterm, No Lab |
DATE - FALL 2024 NOVEMBER 1 | EXPERIMENT Research Project Work Session, Electron Transport Chain lab report due |
DATE - FALL 2024 NOVEMBER 8 | EXPERIMENT Photoinduced Proton Transport Trough Chloroplast Membranes |
DATE - FALL 2024 NOVEMBER 15 | EXPERIMENT Research Project Work Session, Photoinduced Proton Transport Trough Chloroplast Membranes lab report due |
DATE - FALL 2024 NOVEMBER 22 | EXPERIMENT Transamination |
DATE - FALL 2024 NOVEMBER 29 | EXPERIMENT Research Project Work Session, Transamination report due |
DATE - FALL 2024 DECEMBER 6 | EXPERIMENT Last day of classes, Flex day, Research Project report due |
Contact
Chemistry Department
chem@stfx.ca
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada