Administrative Staff (NSGEU)
Administrative staff are represented by the Nova Scotia Government and General Employees Union Local 88. Here you will find information about the terms and conditions of employment for this employee group.
2023 - 2026 Collective Agreement
Pay Information
Pay Grid - Effective July 1, 2022
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Band 10 | $37.07 | $37.90 | $38.76 | $39.63 | $40.53 | $41.43 | $42.37 | $43.31 | $44.29 | $45.29 |
Band 9 | $33.40 | $34.15 | $34.91 | $35.69 | $36.49 | $37.32 | $38.14 | $39.00 | $39.87 | $40.77 |
Band 8 | $29.86 | $30.53 | $31.24 | $31.95 | $32.66 | $33.40 | $34.15 | $34.92 | $35.71 | $36.52 |
Band 7 | $26.33 | $26.92 | $27.53 | $28.16 | $28.80 | $29.45 | $30.12 | $30.79 | $31.49 | $32.20 |
Band 6 | $24.20 | $24.75 | $25.30 | $25.88 | $26.47 | $27.07 | $27.68 | $28.30 | $28.94 | $29.59 |
Band 5 | $22.05 | $22.55 | $23.05 | $23.58 | $24.11 | $24.65 | $25.22 | $25.78 | $26.36 | $26.96 |
Band 4 | $19.62 | $20.06 | $20.52 | $20.97 | $21.45 | $21.93 | $22.43 | $22.95 | $23.46 | $23.98 |
Band 3 | $18.07 | $18.47 | $18.89 | $19.30 | $19.74 | $20.19 | $20.64 | $21.11 | $21.60 | $22.07 |
Band 2 | $15.93 | $16.29 | $16.67 | $17.03 | $17.41 | $17.81 | $18.21 | $18.62 | $19.04 | $19.47 |
Band 1 | $14.86 | $15.19 | $15.55 | $15.89 | $16.25 | $16.60 | $16.99 | $17.37 | $17.77 | $18.16 |
Retirement, Pension and Group Savings Plans
Contact
People and Culture
@email
4th Floor MacKinnon Hall
4130 University Avenue
Antigonish NS B2G 2W5
Canada