Managerial and Professional Employees (Non-Union)
Here you will find information about the terms and conditions of employment for non-union Managerial and Professional Employees (MPE). Employees in this group are governed by the StFX MPE Handbook.
Employee Handbook and Policies
- Managerial and Professional Employee Handbook (updated July 10, 2024)
- 2024 Holiday Schedule
- Policies
Pay Information
Pay Grid - Effective July 1, 2024
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Band A | $19.81 | $20.25 | $20.72 | $21.18 | $21.65 | $22.15 | $22.64 | $23.14 | $23.67 | $24.21 |
Band B | $21.95 | $22.44 | $22.96 | $23.47 | $24.01 | $24.53 | $25.08 | $25.66 | $26.23 | $26.82 |
Band C | $24.64 | $25.18 | $25.74 | $26.33 | $26.92 | $27.53 | $28.16 | $28.78 | $29.43 | $30.09 |
Band D | $28.10 | $28.74 | $29.39 | $30.05 | $30.72 | $31.42 | $32.13 | $32.84 | $33.59 | $34.33 |
Band E | $33.73 | $34.49 | $35.28 | $36.06 | $36.87 | $37.69 | $38.56 | $39.42 | $40.30 | $41.22 |
Band F | $40.43 | $41.33 | $42.28 | $43.21 | $44.19 | $45.19 | $46.19 | $47.24 | $48.31 | $49.39 |
Band G | $48.73 | $49.82 | $50.94 | $52.09 | $53.24 | $54.46 | $55.68 | $56.93 | $58.22 | $59.53 |
Band H | $59.43 | $60.78 | $62.14 | $63.54 | $64.96 | $66.44 | $67.93 | $69.46 | $71.02 | $72.63 |
Band I | $68.35 | $69.90 | $71.46 | $73.07 | $74.72 | $76.40 | $78.11 | $79.88 | $81.67 | $83.51 |
Benefits
Pension, Retirement and Group Savings Plans
Contact
People and Culture
@email
4th Floor MacKinnon Hall
4130 University Avenue
Antigonish NS B2G 2W5
Canada