Student Accounts is responsible for the billing and collection of student fees in addition to assisting students with student account related inquiries. This page houses fee and payment information along with how to contact us. You may also visit the Frequently Asked Questions for information on common questions.
Tuition and Fees
These tuition and fees reflect figures for the 2024-25 academic year. For undergraduate and post-baccalaureate programs, full-time status (24 to 30 credits per September to April academic year) is assumed.
Undergraduate Programs (minus Nursing)
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $10135.00 | $10135.00 | $10135.00 |
Nova Scotia Tuition Bursary | -$1283.00 | - | - |
*International Student Fee | - | - | $11530.00 |
Information and Technology Fee | $466.00 | $466.00 | $466.00 |
Facilities Renewal Fee | $226.00 | $226.00 | $226.00 |
Fitness and Recreational Fee | $133.00 | $133.00 | $133.00 |
Students' Union Fee | $197.00 | $197.00 | $197.00 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $49.00 | $49.00 | $49.00 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan | - | - | $270.00 |
Total | $10668 | $11951 | $24461 |
* International fees for returning students is $10,135
- For BED students, add a $70.00 field transportation fee (per practicum course)
- For music students, add a $750.00 applied performance music fee (per applicable course)
- All Varsity Athletes, add $250 for the Athletes fee
- Tuition fees for overload courses (above and beyond 30 credits)
Additional 3 credits: $975; International students $1,109.91
Additional 6 credits: $1,950; International student $2,219.82
Bachelor of Science in Nursing
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $10525.00 | $10525.00 | $10525.00 |
Nova Scotia Tuition Bursary | -$1283.00 | - | - |
*International Student Fee | - | - | $11972.75 |
Information and Technology Fee | $466.00 | $466.00 | $466.00 |
Facilities Renewal Fee | $226.00 | $226.00 | $226.00 |
Fitness and Recreational Fee | $133.00 | $133.00 | $133.00 |
Students' Union Fee | $197.00 | $197.00 | $197.00 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
Nursing Lab Fee | $30.00 | $30.00 | $30.00 |
My Virtual Doctor | $49.00 | $49.00 | $49.00 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan | - | - | $270.00 |
Total | $11088 | $12371 | $25323.75 |
* International fees for returning students is $10,525
- All Varsity Athletes, add $250 for the Athletes fee
- Tuition fees for overload courses (above and beyond 30 credits)
Additional 3 credits: $1,012.44. International Nursing: $1,186.86
Additional 6 credits: $2,024.88. International Nursing: $2,373.72
Bachelor of Education
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $10135.00 | $10135.00 | $10135.00 |
Nova Scotia Tuition Bursary | -$1283.00 | - | - |
*International Student Fee | - | - | $11530.00 |
Information and Technology Fee | $466.00 | $466.00 | $466.00 |
Facilities Renewal Fee | $226.00 | $226.00 | $226.00 |
Fitness and Recreational Fee | $133.00 | $133.00 | $133.00 |
Students' Union Fee | $197.00 | $197.00 | $197.00 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $49.00 | $49.00 | $49.00 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan | - | - | $270.00 |
Total | $10668 | $11951 | $24461 |
* International fees for returning students is $10,135
- For BED students, add a $70.00 field transportation fee (per practicum course)
- For music students, add a $750.00 applied performance music fee (per applicable course)
- All Varsity Athletes, add $250 for the Athletes fee
- Tuition fees for overload courses (above and beyond 30 credits)
Additional 3 credits: $975; International students $1,109.91
Additional 6 credits: $1,950; International student $2,219.82
Post Baccalaureate Diploma
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $10135.00 | $10135.00 | $10135.00 |
Nova Scotia Tuition Bursary | -$1283.00 | - | - |
*International Student Fee | - | - | $11530.00 |
Information and Technology Fee | $466.00 | $466.00 | $466.00 |
Facilities Renewal Fee | $226.00 | $226.00 | $226.00 |
Fitness and Recreational Fee | $133.00 | $133.00 | $133.00 |
Students' Union Fee | $197.00 | $197.00 | $197.00 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $49.00 | $49.00 | $49.00 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan | - | - | $270.00 |
Total | $10668 | $11951 | $24461 |
* International fees for returning students is $10,135
- For BED students, add a $70.00 field transportation fee (per practicum course)
- For music students, add a $750.00 applied performance music fee (per applicable course)
- All Varsity Athletes, add $250 for the Athletes fee
- Tuition fees for overload courses (above and beyond 30 credits)
Additional 3 credits: $975; International students $1,109.91
Additional 6 credits: $1,950; International student $2,219.82
Master of Applied Computer Science
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $8119.98 | $8119.98 | $8119.98 |
Nova Scotia Tuition Bursary | -$769.68 | - | - |
International Student Fee | - | - | $8119.98 |
Information and Technology Fee | $466.00 | $466.00 | $466.00 |
Facilities Renewal Fee | $226.00 | $226.00 | $226.00 |
Fitness and Recreational Fee | $133.00 | $133.00 | $133.00 |
Students' Union Fee | $197.00 | $197.00 | $197.00 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $49.00 | $49.00 | $49.00 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan | - | - | $270.00 |
Total | $9166.3 | $9935.98 | $19035.96 |
- All Varsity Athletes, add $250 for the Athletes fee
- Fees are for 18 credits, taken within the September to April academic year. Additional course registration over 18 credits will incur additional fees. Fees listed are for one year of the program and do not include spring or summer courses
- Continuation fees: $2,706.66 plus applicable ancillary fees. Iinternational students add an additional $2,706.66.
- Payment due dates: 65% of all fees are due September 15, with the remainder due January 15.
Master of Adult Education
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition (per 3-credit course) | $1094.49 | $1094.49 | $1094.49 |
Nova Scotia Tuition Bursary | -$128.28 | - | - |
International Student Fee (per 3-credit course) | - | - | $1094.49 |
Information and Technology Fee | $77.67 | $77.67 | $77.67 |
Facilities Renewal Fee | $37.68 | $37.68 | $37.68 |
Students' Union Fee | $32.82 | $32.82 | $32.82 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $20.85 | $20.85 | $20.85 |
My Virtual Doctor | $49.00 | $49.00 | $49.00 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan | - | - | $270.00 |
Total | $1804.23 | $1932.51 | $4007 |
- Listed fees are for 3 credit courses
- A continuation fee of $2,188.98 (plus applicable ancillary fees) may apply in some circumstances
Payment Due Dates
- Fall Courses (Sept to Dec) due September 15th
- Winter courses (Jan to Apr) due January 15th
- Spring courses (May to Jun) due May 15th
- Summer courses (Jul to Aug) due July 15th
Master of Education
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $6566.94 | $6566.94 | $6566.94 |
Nova Scotia Tuition Bursary | -$769.68 | - | - |
International Student Fee | - | - | $6566.94 |
Information and Technology Fee | $466.00 | $466.00 | $466.00 |
Facilities Renewal Fee | $226.00 | $226.00 | $226.00 |
Fitness and Recreational Fee | $133.00 | $133.00 | $133.00 |
Students' Union Fee | $197.00 | $197.00 | $197.00 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $49.00 | $49.00 | $49.00 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan | - | - | $270.00 |
Total | $7613.26 | $8382.94 | $15929.88 |
- All Varsity Athletes, add $250 for the Athletes fee
- Fees are for one year of the program (18 credits) Additional course registration over 18 credits will incur additional fees
- A continuation fee of $2,188.98 (plus applicable ancillary fees.)
- Payment deadline: 65% of total fees are due September 15, with the remaining balance due January 15.
Master of Science and Master of Arts
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $6566.94 | $6566.94 | $6566.94 |
Nova Scotia Tuition Bursary | -$769.68 | - | - |
International Student Fee | - | - | $6566.95 |
Information and Technology Fee | $466.00 | $466.00 | $466.00 |
Facilities Renewal Fee | $226.00 | $226.00 | $226.00 |
Fitness and Recreational Fee | $133.00 | $133.00 | $133.00 |
Students' Union Fee | $197.00 | $197.00 | $197.00 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $49.00 | $49.00 | $49.00 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan | - | - | $270.00 |
Total | $7613.26 | $8382.94 | $15929.89 |
- All Varsity Athletes, add $250 for the Athletes fee
- Fees are for one year of the program (18 credits) Additional course registration over 18 credits will incur additional fees
- Continuation fee $2,188.98 plus ancillary fees (if applicable.)
- Payment deadline: 65% of total fees are due September 15, with the remaining balance due January 15.
PhD in Educational Studies
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $12495.00 | $12495.00 | $12495.00 |
Nova Scotia Tuition Bursary | -$1283.00 | - | - |
International Student Fee | - | - | $12495.00 |
Information & Technology | $183.00 | $183.00 | $183.00 |
Students' Union Fee | $197.00 | $197.00 | $197.00 |
My Virtual Doctor (Optional) | $49.00 | $49.00 | $49.00 |
Domestic Health and Dental Plan (Optional) | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan | - | - | $270.00 |
Total | $12236 | $13519 | $26994 |
- Domestic student payment of $8,190 is due June 1, with the remainder due December 1 each year of the program.
- International student payment of $16,135 is due June 1, with the remainder due December 1 each year of the program.
- Continuation fee (when applicable) of $3,570 ( International students $7,140) plus student union and information & technology fees are due in full June 1.
University Housing Rates and Fees
Part-time and Spring/Summer Tuition
Students who are enrolling in part-time studies, taking courses over the spring and summer months, or who are in StFX's accelerated nursing program will have different tuition and fee obligations than full time students. Please reference these files for more information:
Per-Credit Fees Sept 2024-April 2025
Nova Scotia Students
3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
---|---|---|---|---|---|---|---|
Tuition | 1,072.50 | 2,145.00 | 3,217.50 | 4,290.00 | 5,362.50 | 6,435.00 | 7,507.50 |
Nova Scotia Tuition Bursary | (128.28) | (256.56) | (384.84) | (513.12) | (641.40) | (769.68) | (897.96) |
Information & Technology Fee | 46.53 | 93.06 | 139.59 | 186.12 | 232.65 | 279.18 | 325.71 |
Fitness & Recreational Fee | n/a | n/a | n/a | n/a | n/a | 133.00 | 133.00 |
Facilities Renewal Fee | 22.65 | 45.30 | 67.95 | 90.60 | 113.25 | 135.90 | 158.55 |
Student Union Fee | 19.71 | 39.42 | 59.13 | 78.84 | 98.55 | 197.00 | 197.00 |
Health and Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 | 75.06 | 87.57 |
Student Union Bloomfield Renovation Fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
SUBTOTAL | $1,070.62 | $2,116.24 | $3,161.86 | $4,207.48 | $5,253.10 | $6,510.46 | $7,536.37 |
My Virtual Doctor - if applicable | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 |
Health and Dental Plan - if applicable | n/a | n/a | n/a | n/a | n/a | 595.00 | 595.00 |
TOTAL | $1,119.62 | $2,165.24 | $3,210.86 | $4,256.48 | $5,302.10 | $7,154.46 | $8,180.37 |
1st term payment is 65% of all fees due Sept 15, 2024, remainder of account due in full January 15, 2025
Out of Province Students
3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
---|---|---|---|---|---|---|---|
Tuition | 1,072.50 | 2,145.00 | 3,217.50 | 4,290.00 | 5,362.50 | 6,435.00 | 7,507.50 |
Information & Technology Fee | 46.53 | 93.06 | 139.59 | 186.12 | 232.65 | 279.18 | 325.71 |
Fitness & Recreational Fee | n/a | n/a | n/a | n/a | n/a | 133.00 | 133.00 |
Facilities Renewal Fee | 22.65 | 45.30 | 67.95 | 90.60 | 113.25 | 135.90 | 158.55 |
Student Union Fee | 19.71 | 39.42 | 59.13 | 78.84 | 98.55 | 197.00 | 197.00 |
Health and Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 | 75.06 | 87.57 |
Student Union Bloomfield Renovation Fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
SUBTOTAL | $1,198.90 | $2,372.80 | $3,546.70 | $4,720.60 | $5,894.50 | $7,280.14 | $8,434.33 |
My Virtual Doctor - if applicable | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 |
Health and Dental Plan - if applicable | n/a | n/a | n/a | n/a | n/a | 595.00 | 595.00 |
TOTAL | $1,247.90 | $2,421.80 | $3,595.70 | $4,769.60 | $5,943.50 | $7,924.14 | $9,078.33 |
1st term payment is 65% of all fees due Sept 15, 2024, remainder of account due in full January 15, 2025
International Students
3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
---|---|---|---|---|---|---|---|
Tuition | 1,072.50 | 2,145.00 | 3,217.50 | 4,290.00 | 5,362.50 | 6,435.00 | 7,507.50 |
International Fee | 1,217.58 | 2,435.16 | 3,652.74 | 4,870.32 | 6,087.90 | 7,305.48 | 8,523.06 |
Information & Technology Fee | 46.53 | 93.06 | 139.59 | 186.12 | 232.65 | 279.18 | 325.71 |
Fitness & Recreational Fee | n/a | n/a | n/a | n/a | n/a | 133.00 | 133.00 |
Facilities Renewal Fee | 22.65 | 45.30 | 67.95 | 90.60 | 113.25 | 135.90 | 158.55 |
Student Union Fee | 19.71 | 39.42 | 59.13 | 78.84 | 98.55 | 197.00 | 197.00 |
Health and Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 | 75.06 | 87.57 |
Student Union Bloomfield Renovation Fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Health Plan | n/a | n/a | n/a | n/a | n/a | 1,305.00 | 1,305.00 |
SUBTOTAL | $2,416.48 | $4,807.96 | $7,199.44 | $9,590.92 | $11,982.40 | $15,890.62 | $18,262.39 |
My Virtual Doctor - if applicable | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 |
Dental Plan - if applicable | n/a | n/a | n/a | n/a | n/a | 270.00 | 270.00 |
TOTAL | $2,465.48 | $4,856.96 | $7,248.44 | $9,639.92 | $12,031.40 | $16,209.62 | $18,581.39 |
1st term payment is 65% of all fees due Sept 15, 2024, remainder of account due in full January 15, 2025
*Note: for 24 or more credits, please refer to the Full Time Fee Schedule
*All Varsity Athletes, add $250 for the Athletes fee
Per-Credit Nursing Fees Sept 2024-April 2025
Nova Scotia Nursing Students
3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
---|---|---|---|---|---|---|---|
Tuition | 1,112.49 | 2,224.98 | 3,337.47 | 4,449.96 | 5,562.45 | 6,674.94 | 7,787.43 |
Nova Scotia Tuition Bursary | (128.28) | (256.56) | (384.84) | (513.12) | (641.40) | (769.68) | (897.96) |
Information & Technology | 46.53 | 93.06 | 139.59 | 186.12 | 232.65 | 279.18 | 325.71 |
Lab Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Fitness & Recreational Fee | n/a | n/a | 66.50 | 66.50 | 66.50 | 133.00 | 133.00 |
Facilities Renewal Fee | 22.65 | 45.30 | 67.95 | 90.60 | 113.25 | 135.90 | 158.55 |
Student Union Fee | 19.71 | 39.42 | 59.13 | 78.84 | 98.55 | 197.00 | 197.00 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 | 75.06 | 87.57 |
Student Union Bloomfield Renovation fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
SUBTOTAL | $1,140.61 | $2,226.22 | $3,378.33 | $4,463.94 | $5,549.55 | $6,780.40 | $7,846.30 |
My Virtual Doctor - if applicable | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 |
Health & Dental Plan - if applicable | n/a | n/a | n/a | n/a | n/a | 595.00 | 595.00 |
TOTAL | $1,189.61 | $2,275.22 | $3,427.33 | $4,512.94 | $5,598.55 | $7,424.40 | $8,490.30 |
1st term payment is 65% of all fees due Sept 15, 2024, remainder of account due in full January 15, 2025
Out of Province Nursing Students
3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
---|---|---|---|---|---|---|---|
Tuition | 1,112.49 | 2,224.98 | 3,337.47 | 4,449.96 | 5,562.45 | 6,674.94 | 7,787.43 |
Information & Technology | 46.53 | 93.06 | 139.59 | 186.12 | 232.65 | 279.18 | 325.71 |
Lab Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Fitness & Recreational Fee | n/a | n/a | 66.50 | 66.50 | 66.50 | 133.00 | 133.00 |
Facilities Renewal Fee | 22.65 | 45.30 | 67.95 | 90.60 | 113.25 | 135.90 | 158.55 |
Student Union Fee | 19.71 | 39.42 | 59.13 | 78.84 | 98.55 | 197.00 | 197.00 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 | 75.06 | 87.57 |
Student Union Bloomfield Renovation fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
SUBTOTAL | $1,268.89 | $2,482.78 | $3,763.17 | $4,977.06 | $6,190.95 | $7,550.08 | $8,744.26 |
My Virtual Doctor - if applicable | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 |
Health & Dental Plan - if applicable | n/a | n/a | n/a | n/a | n/a | 595.00 | 595.00 |
TOTAL | $1,317.89 | $2,531.78 | $3,812.17 | $5,026.06 | $6,239.95 | $8,194.08 | $9,388.26 |
1st term payment is 65% of all fees due Sept 15, 2024, remainder of account due in full January 15, 2025
International Nursing Students
3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits | 18 Credits | 21 Credits | |
---|---|---|---|---|---|---|---|
Tuition | 1,112.49 | 2,224.98 | 3,337.47 | 4,449.96 | 5,562.45 | 6,674.94 | 7,787.43 |
International Fee | 1,265.88 | 2,531.76 | 3,797.64 | 5,063.52 | 6,329.40 | 7,595.28 | 8,861.16 |
Information & Technology | 46.53 | 93.06 | 139.59 | 186.12 | 232.65 | 279.18 | 325.71 |
Lab Fee | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Fitness & Recreational Fee | n/a | n/a | 66.50 | 66.50 | 66.50 | 133.00 | 133.00 |
Facilities Renewal Fee | 22.65 | 45.30 | 67.95 | 90.60 | 113.25 | 135.90 | 158.55 |
Student Union Fee | 19.71 | 39.42 | 59.13 | 78.84 | 98.55 | 197.00 | 197.00 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 | 75.06 | 87.57 |
Student Union Bloomfield Renovation fee | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
Health Plan | n/a | n/a | n/a | n/a | n/a | 1,305.00 | 1,305.00 |
SUBTOTAL | $2,534.77 | $5,014.54 | $7,560.81 | $10,040.58 | $12,520.35 | $16,450.36 | $18,910.42 |
My Virtual Doctor - if applicable | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 | 49.00 |
Dental fee - if applicable | n/a | n/a | n/a | n/a | n/a | 270.00 | 270.00 |
TOTAL | $2,583.77 | $5,063.54 | $7,609.81 | $10,089.58 | $12,569.35 | $16,769.36 | $19,229.42 |
1st term payment is 65% of all fees due Sept 15, 2024, remainder of account due in full January 15, 2025
* Note: for 24 or more credits, please refer to the Full Time Fee Schedule
* All Varsity Athletes, add $250 for the Athletes fee
Accelerated Nursing Option Fee Guide
24 Month (Non LPN)
Semester | Course Period | Credits | NS Students | Non NS Students | Int'l Students | Payment Due dates |
---|---|---|---|---|---|---|
3 | January to April | 15 | $5,549.55 | $6,190.95 | $12,520.35 | January 15th |
4 | May to August | 15 | $5,329.55 | $5,970.95 | $12,300.35 | Spring course May 15th, Summer July 15th |
5 & 6 | Sept to April | 30 | $10,444.00 | $11,727.00 | $25,051.50 | 1st term Sept 15th remainder Jan 15th |
7 | May to August | 15 | $5,329.55 | $5,970.95 | $12,300.35 | Spring course May 15th, Summer July 15th |
8 | Sept to Dec | 15 | $5,549.55 | $6,190.95 | $12,520.35 | September 15th |
Program Total | $32,202.20 | $36,050.80 | $74,692.90 |
20 Month (LPN's)
Semester | Course Period | Credits | NS Students | Non NS Students | Int'l Students | Payment Due dates |
---|---|---|---|---|---|---|
4 | May to August | 12 | $4,263.64 | $4,776.76 | $9,840.28 | Spring course May 15th, Summer July 15th |
5 & 6 | Sept to April | 27 | $10,444.00 | $11,727.00 | $25,051.30 | 1st term Sept 15th remainder Jan 15th |
7 | May to August | 15 | $5,329.55 | $5,970.95 | $12,300.35 | Spring course May 15th, Summer July 15 |
8 | Sept to Dec | 15 | $5,549.55 | $6,190.95 | $12,520.35 | September 15th |
Program Total | $25,586.74 | $28,665.66 | $59,712.28 |
NOTE: Tuition and related Fees in this report are based on the 2024-2025 Fee schedule and are subject to change for future academic years. Furthermore, in the event of a discrepancy between this report and actual charges based on the Full Time and Per Credit Nursing fee schedule, the official fee schedule will prevail. Also please note this summary does not include Residence related fees, printing, optional Health & Dental, or other program specific fees.
Please note: Student Loan funding payments for this program are generally made in January and August each year
Per Credit Fee Schedule - Spring and Summer 2024
*note Spring and Summer fees are separate (in addition to) charges from the regular academic year
Nova Scotia Students
Course Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits |
---|---|---|---|---|---|
Tuition | 1,050.00 | 2,100.00 | 3,150.00 | 4,200.00 | 5,250.00 |
NS Tuition Bursary | (128.28) | (256.56) | (384.84) | (513.12) | (641.40) |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 |
TOTAL | $1,002.06 | $2,004.12 | $3,006.18 | $4,008.24 | $5,010.30 |
Out of Province Students
Course Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits |
---|---|---|---|---|---|
Tuition | 1,050.00 | 2,100.00 | 3,150.00 | 4,200.00 | 5,250.00 |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 |
TOTAL | $1,130.34 | $2,260.68 | $3,391.02 | $4,521.36 | $5,651.70 |
International Students
Course Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits |
---|---|---|---|---|---|
Tuition | 1,050.00 | 2,100.00 | 3,150.00 | 4,200.00 | 5,250.00 |
International Fee | 1,050.00 | 2,100.00 | 3,150.00 | 4,200.00 | 5,250.00 |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.0 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 |
TOTAL | $2,180.34 | $4,360.68 | $6,541.02 | $8,721.36 | $10,901.70 |
Spring course are due May 15, Summer course are due July 15
Nursing Costs Per Credit Fee Schedule - Spring and Summer 2024
*note Spring and Summer fees are separate (in addition to) charges from the regular academic year
Nova Scotia Nursing Students
Course Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits |
---|---|---|---|---|---|
Tuition | 1,091.01 | 2,182.02 | 3,273.03 | 4,364.04 | 5,455.05 |
NS Tuition Bursary | (128.28) | (256.56) | (384.84) | (513.12) | (641.40) |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 |
TOTAL | $1,043.07 | $2,086.14 | $3,129.21 | $4,172.28 | $5,215.35 |
Out of Province Nursing Students
Course Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits |
---|---|---|---|---|---|
Tuition | 1,091.01 | 2,182.02 | 3,273.03 | 4,364.04 | 5,455.05 |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 |
TOTAL | $1,171.35 | $2,342.70 | $3,514.05 | $4,685.40 | $5,856.75 |
International Nursing Students
Course Credit | 3 Credits | 6 Credits | 9 Credits | 12 Credits | 15 Credits |
---|---|---|---|---|---|
Tuition | 1,091.01 | 2,182.02 | 3,273.03 | 4,364.04 | 5,455.05 |
International Fee | 1,091.01 | 2,182.02 | 3,273.03 | 4,364.04 | 5,455.05 |
Information & Technology | 45.63 | 91.26 | 136.89 | 182.52 | 228.15 |
Facilities Renewal Fee | 22.20 | 44.40 | 66.60 | 88.80 | 111.00 |
Health & Wellness Expansion Fee | 12.51 | 25.02 | 37.53 | 50.04 | 62.55 |
TOTAL | $2,262.36 | $4,524.72 | $6,787.08 | $9,049.44 | $11,311.80 |
Spring course are due May 15, Summer course are due July 15
Master of Education - 3 Credits
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotian Students) | International Students |
---|---|---|---|
Tuition | 1,094.49 | 1,094.49 | 1,094.49 |
Nova Scotia Tuition Bursary | (128.28) | - | - |
International Student Fee | 1,094.49 | ||
Information and Technology Fee | 77.67 | 77.67 | 77.67 |
Facilities Renewal Fee | 37.67 | 37.67 | 37.67 |
Fitness and Recreational Fee | N/A | N/A | N/A |
Students' Union Fee | 32.83 | 32.83 | 32.83 |
Student Union Bloomfield Renovation Fee | 25.00 | 25.00 | 25.00 |
