Tuition and Fees
These tuition and fees reflect figures for the 2023-24 academic year. For undergraduate and post-baccalaureate programs, full-time status (24 to 30 credits per September to April academic year) is assumed.
For information on how to pay your tuition, including payment deadlines, please visit StFX's Student Accounts website, or email the Student Accounts team at @email.
Undergraduate Programs (minus Nursing)
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $9938.00 | $9938.00 | $9938.00 |
Nova Scotia Tuition Bursary | -$1283.00 | - | - |
International Student Fee | - | - | $9938.00 |
Information and Technology Fee | $457.00 | $457.00 | $457.00 |
Facilities Renewal Fee | $222.00 | $222.00 | $222.00 |
Fitness and Recreational Fee | $130.00 | $130.00 | $130.00 |
Students' Union Fee | $191.30 | $191.30 | $191.30 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $10445.15 | $11728.15 | $22646.15 |
- For BED students, add a $70.00 field transportation fee (per practicum course)
- For music students, add a $750.00 applied performance music fee (per applicable course)
- Tuition fees for overload courses (above and beyond 30 credits)
- Additional 3 credits: $955.00
- Additional 6 credits: $1910.00
Bachelor of Science in Nursing
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $10319.00 | $10319.00 | $10319.00 |
Nova Scotia University Student Bursary | -$1283.00 | - | - |
International Student Fee | - | - | $10319.00 |
Information and Technology Fee | $457.00 | $457.00 | $457.00 |
Lab Fee | $30.00 | $30.00 | $30.00 |
Facilities Renewal Fee | $222.00 | $222.00 | $222.00 |
Fitness and Recreational Fee | $130.00 | $130.00 | $130.00 |
Students' Union Fee | $191.30 | $191.30 | $191.30 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $10856.15 | $12139.15 | $23438.15 |
- Tuition fees for overload courses (above and beyond 30 credits)
- Additional 3 credits: $955.00
- Additional 6 credits: $1910.00
Post Baccalaureate Diploma
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $9938.00 | $9938.00 | $9938.00 |
Nova Scotia Tuition Bursary | -$1283.00 | - | - |
International Student Fee | - | - | $9938.00 |
Information and Technology Fee | $457.00 | $457.00 | $457.00 |
Facilities Renewal Fee | $222.00 | $222.00 | $222.00 |
Fitness and Recreational Fee | $130.00 | $130.00 | $130.00 |
Students' Union Fee | $191.30 | $191.30 | $191.30 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $10445.15 | $11728.15 | $22646.15 |
- For BED students, add a $70.00 field transportation fee (per practicum course)
- For music students, add a $750.00 applied performance music fee (per applicable course)
- Tuition fees for overload courses (above and beyond 30 credits)
- Additional 3 credits: $955.00
- Additional 6 credits: $1910.00
Master of Applied Computer Science
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $7882.00 | $7882.00 | $7882.00 |
Nova Scotia University Student Bursary | -$769.68 | - | - |
International Student Fee | - | - | $7882.00 |
Information and Technology Fee | $457.00 | $457.00 | $457.00 |
Facilities Renewal Fee | $222.00 | $222.00 | $222.00 |
Fitness and Recreational Fee | $130.00 | $130.00 | $130.00 |
Students' Union Fee | $191.30 | $191.30 | $191.30 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $8902.47 | $9672.15 | $18534.15 |
- Fees are for 18 credits, taken within the September to April academic year. Additional course registration over 18 credits will incur additional fees. Fees are for one year of the program.
- Continuation fees: $2,631 plus applicable ancillary fees (international students add an additional $2,631.)
- Payment due dates: 65% of all fees are due January 15, with the remainder due January 15.
Master of Adult Education
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition (per 3-credit course) | $1063.00 | $1063.00 | $1063.00 |
Nova Scotia University Student Bursary | -$128.30 | - | - |
International Student Fee (per 3-credit course) | - | - | $1063.00 |
Information and Technology Fee | $45.64 | $45.64 | $45.64 |
Facilities Renewal Fee | $22.16 | $22.16 | $22.16 |
Students' Union Fee | $19.15 | $19.15 | $19.15 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $12.51 | $12.51 | $12.51 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $1699.01 | $1827.31 | $3870.31 |
- Listed fees are for 3 credit courses
- A continuation fee of $2,101 (plus applicable ancillary fees) may apply in some circumstances
Master of Education
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $6376.00 | $6376.00 | $6376.00 |
Nova Scotia University Student Bursary | -$769.68 | - | - |
International Student Fee | - | - | $6376.00 |
Information and Technology Fee | $457.00 | $457.00 | $457.00 |
Facilities Renewal Fee | $222.00 | $222.00 | $222.00 |
Fitness and Recreational Fee | $130.00 | $130.00 | $130.00 |
Students' Union Fee | $191.30 | $191.30 | $191.30 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $7396.47 | $8166.15 | $15522.15 |
- Fees are for one year of the program (18 credits)
- A continuation fee of $2,101 (plus applicable ancillary fees) may apply
- Payment deadline: 65% of total fees are due September 15, with the remaining balance due January 15.
Master of Science and Master of Arts
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $6376.00 | $6376.00 | $6376.00 |
Nova Scotia University Student Bursary | -$769.68 | - | - |
International Student Fee | - | - | $6376.00 |
Information and Technology Fee | $457.00 | $457.00 | $457.00 |
Facilities Renewal Fee | $222.00 | $222.00 | $222.00 |
Fitness and Recreational Fee | $130.00 | $130.00 | $130.00 |
Students' Union Fee | $191.30 | $191.30 | $191.30 |
Student Union Bloomfield Renovation Fee | $25.00 | $25.00 | $25.00 |
Health and Wellness Expansion Fee | $125.00 | $125.00 | $125.00 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $7396.47 | $8166.15 | $15522.15 |
- Fees are for one year of the program (18 credits)
- A continuation fee of $2,101 (plus applicable ancillary fees) may apply
- Payment deadline: 65% of total fees are due September 15, with the remaining balance due January 15.
PhD in Educational Studies
Tuition and General Fees | Nova Scotia Students | Canadian (Non Nova Scotia Students) | International Students |
---|---|---|---|
Tuition | $12130.00 | $12130.00 | $12130.00 |
Nova Scotia University Student Bursary | -$1283.00 | - | - |
International Student Fee | - | - | $12130.00 |
PhD Auxiliary Fee | $370.00 | $370.00 | $370.00 |
Students' Union Fee | $191.30 | $191.30 | $191.30 |
My Virtual Doctor | $44.85 | $44.85 | $44.85 |
Domestic Health and Dental Plan | $595.00 | $595.00 | - |
International Health Plan (Mandatory) | - | - | $1305.00 |
International Dental Plan (Optional) | - | - | $270.00 |
Total | $12048.15 | $13331.15 | $26441.15 |
- Domestic student payment of $7,950.00 is due June 1, with the remainder due December 1 each year of the program.
- International student payment of $15,635.00 is due June 1, with the remainder due December 1 each year of the program.
- Continuation fee (when applicable) of $3,465 plus student union and information & technology fees are due in full June 1. International students add an additional $3,465 to their continuation fee.
Contact
Admissions Information
@email
2nd Floor Nicholson Tower
2329 Notre Dame Avenue
Antigonish NS B2G 2W5
Canada